| Auger/Grain
    thrower 
      
        | Capacity: | 45° - 15° grade |  |  
        | 7"
          WR70 | 35-59 Ton wheat per hour |  
        | 8"
          WR80 | 48-81 Ton wheat per hour |  
        | 10"
          WR100 | 68-114 Ton wheat per hour | 
 
      
        | Length: | A | B | C | D | E | F | G | H | I |  
        | 8,0m | 1950 | 3840 | 5450 | 3270 | 2870 | 2200 | 2350 | 3440 | 2080 |  
        | 9,5m | 2330 | 4590 | 6530 | 4170 | 3640 | 2810 | 2680 | 3890 | 2330 |  
        | 11,0m | 2740 | 5270 | 7550 | 4930 | 4320 | 3390 | 3040 | 4350 | 2700 |  
        | 12,5m | 2910 | 6130 | 8680 | 5670 | 4960 | 3840 | 3490 | 4960 | 3090 |  
        | 14,0m | 3290 | 6860 | 9570 | 6350 | 5550 | 4320 | 3860 | 5500 | 3490 |  
        | 15,5m | 3610 | 7600 | 10640 | 7020 | 6130 | 4810 | 4300 | 6040 | 3890 |  
        | 17,0m | 3460 | 7900 | 11550 | 7600 | 6530 | 4910 | 5110 | 7040 | 3980 |  
        | 18,5m | 3540 | 8610 | 12460 | 8310 | 7400 | 5770 | 5220 | 7370 | 4910 |  
        | 21,5m | 3890 | 10030 | 14290 | 9620 | 8540 | 6840 | 5970 | 8360 | 5600 | 
      Grainthrower with turntable
 Elektromotor: 11 Kw
 Capacity per hour: 90m3
 Intake hight: 1050mm
 Throwing lenght: 24m
 Throwing hight: 7m
   SkantekKnudstrupvej 28 - DK 8870 Langaa
 Mobile phone 0045 - 20238404
 Tel. +45 86 46 84 04 - Fax +45 86 46 84 38
 E-mail: skantek@skantek.de
 |